WR I-Stay Mesh Gates deliver robust performance for securing property access and livestock. Designed with a durable mesh pattern, they provide superior strength and stability. Featuring high-quality materials, they resist rust and withstand harsh Australian conditions, ensuring long-lasting reliability. These gates are ideal for agricultural and rural applications, offering dependable solutions for fencing and containment. Perfectly suited for Australian farms, WR I-Stay Mesh Gates combine functionality and durability for efficient property management.
WR I-Stay Mesh Gates feature a lightweight and portable design, making them easy to handle and install. Compact packaging adds convenience, enabling straightforward storage and transport. These gates suit a wide range of applications, from farm gates to livestock enclosures, offering exceptional practicality. Built with versatility in mind, they meet the needs of rural property owners, ensuring reliable performance and ease of use across multiple scenarios.
WR I-Stay Mesh Gates Features
Durable Mesh Design
Reinforced mesh pattern ensures long-lasting strength and stability for fencing applications.
Rust-Resistant Materials
High-quality construction resists corrosion, maintaining durability in Australian conditions.
Lightweight and Portable
Streamlined design simplifies transport, handling, and installation for rural property owners.
Versatile Application
Suitable for livestock enclosures, farm gates, and other property fencing needs.
Built for Australian Environments
Engineered to withstand harsh weather conditions, ensuring reliable performance over time.
Product Name | Product Code | Stay Type | Nominal mm (ft) | Actual mm | Mesh mm | Height (mm) | Frame/Stay Pipe | Weight (kg) |
---|---|---|---|---|---|---|---|---|
WR I-Stay Mesh Gates | 13122 | - | 875mm (28) | 825mm | 200x100x5 | 1145 | 25NB/ - | 8 |
WR I-Stay Mesh Gates | 13123 | - | 1075 (33') | 1025mm | 200x100x5 | 1145 | 25NB/ - | 9 |
WR I-Stay Mesh Gates | 13124 | - | 1220 (4'0") | 1170mm | 200x100x5 | 1145 | 25NB/ - | 10 |
WR I-Stay Mesh Gates | 13105 | - | 1525(5'0") | 1475mm | 200x100x5 | 1145 | 25NB/ - | 13 |
WR I-Stay Mesh Gates | 13106 | - | 1830(6'0") | 1780mm | 200x100x5 | 1145 | 25NB/ - | 14 |
WR I-Stay Mesh Gates | 13108 | "I" | 2440(8'0") | 2390mm | 200x100x5 | 1145 | 25NB/25NB | 20 |
WR I-Stay Mesh Gates | 13110 | "I" | 3050(10'0") | 3000mm | 200x100x5 | 1145 | 25NB/25NB | 22 |
WR I-Stay Mesh Gates | 13112 | "I" | 3660(12'0") | 3610mm | 200x100x5 | 1145 | 25NB/25NB | 26 |
WR I-Stay Mesh Gates | 13132 | "II" | 3660(12'0") | 3610mm | 200x100x5 | 1145 | 25NB/25NB | 29 |
WR I-Stay Mesh Gates | 13114 | "II" | 4270(14'0") | 4220mm | 200x100x5 | 1145 | 25NB/25NB | 31 |
WR I-Stay Mesh Gates | 13116 | "II" | 4880mm (16'0) | 4830mm | 200x100x5 | 1145 | 25NB/25NB | 36 |
WR I-Stay Mesh Gates | CollaredI-Stay (WA only) | |||||||
WR I-Stay Mesh Gates | 13403 | - | 1000 | 1025mm | 200x100x5 | 1145 | 25NB/ - | 9 |
WR I-Stay Mesh Gates | 13404 | - | 1200 | 1170mm | 200x100x5 | 1145 | 25NB/ - | 10 |
WR I-Stay Mesh Gates | 13405 | - | 1500 | 1475mm | 200x100x5 | 1145 | 25NB/ - | 13 |
WR I-Stay Mesh Gates | 13406 | - | 1800 | 1780mm | 200x100x5 | 1145 | 25NB/ - | 14 |
WR I-Stay Mesh Gates | 13408 | "I" | 2400 | 2390mm | 200x100x5 | 1145 | 25NB/25NB | 20 |
WR I-Stay Mesh Gates | 13410 | "I" | 3000(10'0) | 3000mm | 200x100x5 | 1145 | 25NB/25NB | 22 |
WR I-Stay Mesh Gates | 13412 | "I" | 3600(12'0") | 3610mm | 200x100x5 | 1145 | 25NB/25NB | 26 |
WR I-Stay Mesh Gates | 13414 | "II" | 4200(14'0") | 4220mm | 200x100x5 | 1145 | 25NB/25NB | 31 |
WR I-Stay Mesh Gates | 13416 | "II" | 4800 (16'0") | 4830mm | 200x100x5 | 1145 | 25NB/25NB | 36 |
These gates are perfect for livestock containment and securing property access, providing strength, stability, and long-lasting reliability for rural and agricultural applications.
Are WR I-Stay Mesh Gates rust-resistant?Yes, they are constructed with high-quality materials that resist rust and corrosion, ensuring durability in challenging Australian weather conditions.
How easy is it to install WR I-Stay Mesh Gates?They are lightweight and come in compact packaging, making them simple to transport, handle, and install for various fencing needs.
Can WR I-Stay Mesh Gates handle harsh environments?Absolutely. Designed for Australian conditions, they withstand extreme weather and maintain performance over time, ensuring reliable usage.
Are WR I-Stay Mesh Gates suitable for livestock fencing?Yes, these gates provide robust containment for livestock, offering durability and stability critical for secure agricultural fencing.
Whites Rural I-Stay Mesh Gates
Share
- Expert Knowledge & Advice
- Order for Pickup
- Delivery Options Available
Buying In Bulk?
Save big with bulk discounts! we help farmers of all sizes.
WR I-Stay Mesh Gates deliver robust performance for securing property access and livestock. Designed with a durable mesh pattern, they provide superior strength and stability. Featuring high-quality materials, they resist rust and withstand harsh Australian conditions, ensuring long-lasting reliability. These gates are ideal for agricultural and rural applications, offering dependable solutions for fencing and containment. Perfectly suited for Australian farms, WR I-Stay Mesh Gates combine functionality and durability for efficient property management.
WR I-Stay Mesh Gates feature a lightweight and portable design, making them easy to handle and install. Compact packaging adds convenience, enabling straightforward storage and transport. These gates suit a wide range of applications, from farm gates to livestock enclosures, offering exceptional practicality. Built with versatility in mind, they meet the needs of rural property owners, ensuring reliable performance and ease of use across multiple scenarios.
WR I-Stay Mesh Gates Features
Durable Mesh Design
Reinforced mesh pattern ensures long-lasting strength and stability for fencing applications.
Rust-Resistant Materials
High-quality construction resists corrosion, maintaining durability in Australian conditions.
Lightweight and Portable
Streamlined design simplifies transport, handling, and installation for rural property owners.
Versatile Application
Suitable for livestock enclosures, farm gates, and other property fencing needs.
Built for Australian Environments
Engineered to withstand harsh weather conditions, ensuring reliable performance over time.
Product Name | Product Code | Stay Type | Nominal mm (ft) | Actual mm | Mesh mm | Height (mm) | Frame/Stay Pipe | Weight (kg) |
---|---|---|---|---|---|---|---|---|
WR I-Stay Mesh Gates | 13122 | - | 875mm (28) | 825mm | 200x100x5 | 1145 | 25NB/ - | 8 |
WR I-Stay Mesh Gates | 13123 | - | 1075 (33') | 1025mm | 200x100x5 | 1145 | 25NB/ - | 9 |
WR I-Stay Mesh Gates | 13124 | - | 1220 (4'0") | 1170mm | 200x100x5 | 1145 | 25NB/ - | 10 |
WR I-Stay Mesh Gates | 13105 | - | 1525(5'0") | 1475mm | 200x100x5 | 1145 | 25NB/ - | 13 |
WR I-Stay Mesh Gates | 13106 | - | 1830(6'0") | 1780mm | 200x100x5 | 1145 | 25NB/ - | 14 |
WR I-Stay Mesh Gates | 13108 | "I" | 2440(8'0") | 2390mm | 200x100x5 | 1145 | 25NB/25NB | 20 |
WR I-Stay Mesh Gates | 13110 | "I" | 3050(10'0") | 3000mm | 200x100x5 | 1145 | 25NB/25NB | 22 |
WR I-Stay Mesh Gates | 13112 | "I" | 3660(12'0") | 3610mm | 200x100x5 | 1145 | 25NB/25NB | 26 |
WR I-Stay Mesh Gates | 13132 | "II" | 3660(12'0") | 3610mm | 200x100x5 | 1145 | 25NB/25NB | 29 |
WR I-Stay Mesh Gates | 13114 | "II" | 4270(14'0") | 4220mm | 200x100x5 | 1145 | 25NB/25NB | 31 |
WR I-Stay Mesh Gates | 13116 | "II" | 4880mm (16'0) | 4830mm | 200x100x5 | 1145 | 25NB/25NB | 36 |
WR I-Stay Mesh Gates | CollaredI-Stay (WA only) | |||||||
WR I-Stay Mesh Gates | 13403 | - | 1000 | 1025mm | 200x100x5 | 1145 | 25NB/ - | 9 |
WR I-Stay Mesh Gates | 13404 | - | 1200 | 1170mm | 200x100x5 | 1145 | 25NB/ - | 10 |
WR I-Stay Mesh Gates | 13405 | - | 1500 | 1475mm | 200x100x5 | 1145 | 25NB/ - | 13 |
WR I-Stay Mesh Gates | 13406 | - | 1800 | 1780mm | 200x100x5 | 1145 | 25NB/ - | 14 |
WR I-Stay Mesh Gates | 13408 | "I" | 2400 | 2390mm | 200x100x5 | 1145 | 25NB/25NB | 20 |
WR I-Stay Mesh Gates | 13410 | "I" | 3000(10'0) | 3000mm | 200x100x5 | 1145 | 25NB/25NB | 22 |
WR I-Stay Mesh Gates | 13412 | "I" | 3600(12'0") | 3610mm | 200x100x5 | 1145 | 25NB/25NB | 26 |
WR I-Stay Mesh Gates | 13414 | "II" | 4200(14'0") | 4220mm | 200x100x5 | 1145 | 25NB/25NB | 31 |
WR I-Stay Mesh Gates | 13416 | "II" | 4800 (16'0") | 4830mm | 200x100x5 | 1145 | 25NB/25NB | 36 |
These gates are perfect for livestock containment and securing property access, providing strength, stability, and long-lasting reliability for rural and agricultural applications.
Are WR I-Stay Mesh Gates rust-resistant?Yes, they are constructed with high-quality materials that resist rust and corrosion, ensuring durability in challenging Australian weather conditions.
How easy is it to install WR I-Stay Mesh Gates?They are lightweight and come in compact packaging, making them simple to transport, handle, and install for various fencing needs.
Can WR I-Stay Mesh Gates handle harsh environments?Absolutely. Designed for Australian conditions, they withstand extreme weather and maintain performance over time, ensuring reliable usage.
Are WR I-Stay Mesh Gates suitable for livestock fencing?Yes, these gates provide robust containment for livestock, offering durability and stability critical for secure agricultural fencing.